| Friday, 28th November 2025 | ||
|---|---|---|
| Dundela Family Breakfast Club (CFC Cafe, 8.00-8.45am) | ||
| Monday, 1st December 2025 | ||
| Year 3 Clubs (2.45pm finish) | ||
| Tuesday, 2nd December 2025 | ||
| Open Afternoon 2.30-4.00pm (Current children finish at 1pm) | ||
| Friday, 5th December 2025 | ||
| Santa Run | ||
| Dundela Family Breakfast Club (CFC Cafe, 8.00-8.45am) | ||
| Monday, 8th December 2025 | ||
| Year 3 Clubs (2.45pm finish) | ||
| Tuesday, 9th December 2025 | ||
| Nursery 1 Christmas Concert (9.30am) | ||
| Nursery 2 Christmas Concert (10.30am) | ||
| Year 3 Christmas Concert (1.15pm) | ||
| Wednesday, 10th December 2025 | ||
| Year 1 Christmas Concert (9.15am) | ||
| Year 2 Christmas Concert (1.15pm) | ||
| Friday, 12th December 2025 | ||
| Dundela Family Breakfast Club (CFC Cafe, 8.00-8.45am) | ||
| Friday, 19th December 2025 | ||
| Last day of term (12noon finish) | ||
| Dundela Family Breakfast Club (CFC Cafe, 8.00-8.45am) | ||
| Monday, 5th January 2026 | ||
| Term 2 begins | ||
| Year 3 Clubs (2.45pm finish) | ||
| Friday, 9th January 2026 | ||
| Dundela Family Breakfast Club (CFC Cafe, 8.00-8.45am) | ||
| Monday, 12th January 2026 | ||
| Year 3 Clubs (2.45pm finish) | ||
| Wednesday, 14th January 2026 | ||
| Open Afternoon 2.30-4.00pm (Current children finish at 1pm) | ||
| Friday, 16th January 2026 | ||
| Dundela Family Breakfast Club (CFC Cafe, 8.00-8.45am) | ||
| Monday, 19th January 2026 | ||
| Year 3 Clubs (2.45pm finish) | ||
| Friday, 23rd January 2026 | ||
| Dundela Family Breakfast Club (CFC Cafe, 8.00-8.45am) | ||
| Monday, 26th January 2026 | ||
| Cash for Clobber Week (Place any donations in the container by the Assembly Door.) | ||
| Year 3 Clubs (2.45pm finish) | ||
| Tuesday, 27th January 2026 | ||
| Nursery Stay & Play | ||
| Year 3 Open Classroom | ||
| Cash for Clobber Week (Place any donations in the container by the Assembly Door.) | ||
| Wednesday, 28th January 2026 | ||
| Nursery Stay & Play | ||
| Year 3 Open Classroom | ||
| Cash for Clobber Week (Place any donations in the container by the Assembly Door.) | ||
| Thursday, 29th January 2026 | ||
| 2Y Assembly | ||
| Cash for Clobber Week (Place any donations in the container by the Assembly Door.) | ||
| Friday, 30th January 2026 | ||
| Dundela Family Breakfast Club (CFC Cafe, 8.00-8.45am) | ||
| Monday, 2nd February 2026 | ||
| Year 3 Clubs (2.45pm finish) | ||
| Tuesday, 3rd February 2026 | ||
| Safer Internet Day | ||
| Wednesday, 4th February 2026 | ||
| 3H Assembly | ||
| Friday, 6th February 2026 | ||
| Dundela Family Breakfast Club (CFC Cafe, 8.00-8.45am) | ||
| Monday, 9th February 2026 | ||
| Half Term | ||
| Tuesday, 10th February 2026 | ||
| Half Term | ||
| Wednesday, 11th February 2026 | ||
| Half Term | ||
| Thursday, 12th February 2026 | ||
| Half Term | ||
| Friday, 13th February 2026 | ||
| School Development Day | ||
| Monday, 16th February 2026 | ||
| Year 3 Clubs (2.45pm finish) | ||
| Friday, 20th February 2026 | ||
| Dundela Family Breakfast Club (CFC Cafe, 8.00-8.45am) | ||
| Monday, 23rd February 2026 | ||
| Year 3 Clubs (2.45pm finish) | ||
| Tuesday, 24th February 2026 | ||
| Year 1 Stay & Play | ||
| Wednesday, 25th February 2026 | ||
| Year 1 Stay & Play | ||
| Thursday, 26th February 2026 | ||
| 2CB Assembly | ||
| Friday, 27th February 2026 | ||
| Dundela Family Breakfast Club (CFC Cafe, 8.00-8.45am) | ||
| Monday, 2nd March 2026 | ||
| Year 3 Clubs (2.45pm finish) | ||
| Thursday, 5th March 2026 | ||
| World Book Day | ||
| 2H Assembly | ||
| Friday, 6th March 2026 | ||
| Dundela Family Breakfast Club (CFC Cafe, 8.00-8.45am) | ||
| Monday, 9th March 2026 | ||
| Year 3 Clubs (2.45pm finish) | ||
| Friday, 13th March 2026 | ||
| Dundela Family Breakfast Club (CFC Cafe, 8.00-8.45am) | ||
| Monday, 16th March 2026 | ||
| Parent / Teacher Consultations (Pupils finish at 1pm) | ||
| Wednesday, 18th March 2026 | ||
| Parent / Teacher Consultations (Pupils finish at 1pm) | ||
| Thursday, 19th March 2026 | ||
| 1We Assembly | ||
| Parent / Teacher Consultations (Pupils finish at 1pm) | ||
| Friday, 20th March 2026 | ||
| Dundela Family Breakfast Club (CFC Cafe, 8.00-8.45am) | ||
| Parent / Teacher Consultations (Pupils finish at 1pm) | ||
| Monday, 23rd March 2026 | ||
| Cash for Clobber Week (Place any donations in the container by the Assembly Door.) | ||
| Tuesday, 24th March 2026 | ||
| Cash for Clobber Week (Place any donations in the container by the Assembly Door.) | ||
| Wednesday, 25th March 2026 | ||
| Cash for Clobber Week (Place any donations in the container by the Assembly Door.) | ||
| Thursday, 26th March 2026 | ||
| Cash for Clobber Week (Place any donations in the container by the Assembly Door.) | ||
| Friday, 27th March 2026 | ||
| Easter Hunt (12noon finish) | ||
| Dundela Family Breakfast Club (CFC Cafe, 8.00-8.45am) | ||
| Monday, 30th March 2026 | ||
| Easter Holidays | ||
| Tuesday, 31st March 2026 | ||
| Easter Holidays | ||
| Wednesday, 1st April 2026 | ||
| Easter Holidays | ||
| Thursday, 2nd April 2026 | ||
| Easter Holidays | ||
| Friday, 3rd April 2026 | ||
| Easter Holidays | ||
| Monday, 6th April 2026 | ||
| Easter Holidays | ||
| Tuesday, 7th April 2026 | ||
| Easter Holidays | ||
| Wednesday, 8th April 2026 | ||
| Easter Holidays | ||
| Thursday, 9th April 2026 | ||
| Easter Holidays | ||
| Friday, 10th April 2026 | ||
| Easter Holidays | ||
| Monday, 13th April 2026 | ||
| Term 3 starts | ||
| Year 3 Clubs (2.45pm finish) | ||
| Tuesday, 14th April 2026 | ||
| Nursery Stay & Play | ||
| Year 3 Open Classroom | ||
| Wednesday, 15th April 2026 | ||
| Nursery Stay & Play | ||
| Year 3 Open Classroom | ||
| Thursday, 16th April 2026 | ||
| 1B Assembly | ||
| Friday, 17th April 2026 | ||
| Dundela Family Breakfast Club (CFC Cafe, 8.00-8.45am) | ||
| Monday, 20th April 2026 | ||
| Year 3 Clubs (2.45pm finish) | ||
| Friday, 24th April 2026 | ||
| Dundela Family Breakfast Club (CFC Cafe, 8.00-8.45am) | ||
| Monday, 27th April 2026 | ||
| Year 3 Clubs (2.45pm finish) | ||
| Friday, 1st May 2026 | ||
| Sponsored Event (School finishes - 1pm) | ||
| Dundela Family Breakfast Club (CFC Cafe, 8.00-8.45am) | ||
| Monday, 4th May 2026 | ||
| Bank Holiday | ||
| Friday, 8th May 2026 | ||
| Dundela Family Breakfast Club (CFC Cafe, 8.00-8.45am) | ||
| Monday, 11th May 2026 | ||
| Year 3 Clubs (2.45pm finish) | ||
| Friday, 15th May 2026 | ||
| Dundela Family Breakfast Club (CFC Cafe, 8.00-8.45am) | ||
| Monday, 18th May 2026 | ||
| Year 3 Clubs (2.45pm finish) | ||
| Wednesday, 20th May 2026 | ||
| Nursery Induction (Current children finish at 12noon) | ||
| Thursday, 21st May 2026 | ||
| Nursery Induction (Current children finish at 12noon) | ||
| Friday, 22nd May 2026 | ||
| Maths Morning (School finishes at 1pm) | ||
| Dundela Family Breakfast Club (CFC Cafe, 8.00-8.45am) | ||
| Monday, 25th May 2026 | ||
| School Development Day | ||
| Cash for Clobber Week (Place any donations in the container by the Assembly Door.) | ||
| Tuesday, 26th May 2026 | ||
| Cash for Clobber Week (Place any donations in the container by the Assembly Door.) | ||
| Wednesday, 27th May 2026 | ||
| Cash for Clobber Week (Place any donations in the container by the Assembly Door.) |